| gl | glx | |
|---|---|---|
| Engine | Petrol | Petrol |
| Displacement (L) | 1.5L | 1.5L |
| Overall length (mm) | 3820 | 3820 |
| Overall width (mm) | 1645 | 1645 |
| Overall height (mm) | 1720 | 1720 |
| Wheelbase (mm) | 2590 | 2590 |
| Tread Rear (mm) | 1395 | 1405 |
| Minimum turning radius (m) | 5.7 | 5.7 |
| Minimum ground clearance (mm) | 210 | 210 |
| Seating capacity (persons) | 4 | 4 |
| Fuel tank capacity (litres) | 40 | 40 |
| Luggage capacity (litres) | Rear Seatback folded 1113 / Rear Seatback raised 332 | Rear Seatback folded 1113 / Rear Seatback raised 332 |
| Engine Type | K15B | K15B |
| Number of cylinders | 4 | 4 |
| Number of valves | 16 | 16 |
| Piston displacement (cm3) | 1462 | 1462 |
| Bore x stroke (mm) | 74.0 x 85.0 | 74.0 x 85.0 |
| Compression ratio | 10 | 10 |
| Maximum output (Kw/rpm) | 75/6000 | 75/6000 |
| Maximum torque (N-m/rpm) | 130/4400 | 130/4400 |
| Fuel distribution | Multi-point injection | Multi-point injection |
| Drive System | ALLGRIP PRO | ALLGRIP PRO |
| Transmission Type | 5MT | 4AT |
| Gear ratio 1st | 4.425 | 2.875 |
| Gear ratio 2nd | 2.304 | 1.568 |
| Gear ratio 3rd | 1.674 | 1.000 |
| Gear ratio 4th | 1.190 | 0.697 |
| Gear ratio 5th | 1.000 | - |
| Reverse | 5.151 | 2.300 |
| Final gear ratio | 4.090 | 4.300 |
| Kerb weight (kg) | 1185-1205 | 1200-1215 |
| Gross vehicle weight (kg) | 1545 | 1545 |

Choosing a 4x4 vehicle just got a lot easier. Because Nobody But Jimny offers such a superbly balanced combination of authentic off-road ruggedness and light, numble, manoeuvability. What’s more, the new 5-door model gives you expanded carrying capacity and truly comfortable seating.
Every element of Jimny’s body design has evolved to achieve the goal of functional perfection. It’s purpose-built to help you survive in the wild and get the job done.



Jimny’s ergonomically designed cockpit provides ready access to essential controls and vehicle information.



